Class | Name | Buy | Sel | Type | Df | X | Bonus | SpDef | P | Special Effects | Description |
---|---|---|---|---|---|---|---|---|---|---|---|
Large | Arrowturner | 150 | 75 | Wood | 32 | 6 | STR | Stunned | 5 | - | An arrowhead is irrevocably lodged into the wood of this great Orin shield. |
Large | Body Shield | 175 | 87 | Wd/Iron | 32 | 6 | STR | Crippled | 5 | - | This large shield is used by Orin soldiers to protect against large missile weapons. |
Large | Brin's Body Shield | 175 | 87 | Wd/Iron | 32 | 6 | STR | Crippled | 5 | - | Smoothly crafted in Whitewater Gorge. Especially effective for blunt weapons. |
Large | Bronze Shield | 185 | 92 | Steel | 32 | 4 | STR | Wounded | 5 | - | This Sarojin shield gleams just a little brighter than it should. |
Large | Hide Body Shield | 155 | 77 | Hide | 32 | 4 | DEX | Impaled | 5 | - | This large Orin shield is reinforced by the hides of several Skurklings. |
Large | Ice Shield | 185 | 92 | Steel | 32 | 4 | STR | Wounded | 5 | - | This large wooden shield is cold to the touch. |
Large | Oak Shield | 170 | 85 | Wood | 32 | 6 | STR | Stunned | 5 | - | Despite this Kemarran shield's size, it is quite light. |
Large | Scaled Shield | 165 | 82 | Hide | 32 | 4 | DEX | Impaled | 5 | - | The Dagani crest is displayed prominently on this shield. |
Large | Steel Body Shield | 185 | 92 | Steel | 32 | 4 | STR | Wounded | 5 | - | This Orin shield provides a great deal of protection, but is very heavy. |
Large | Swamp Shield | 165 | 82 | Hide | 32 | 4 | DEX | Impaled | 5 | - | An atypical Dagani shield, who tend to prefer having no bulky protective items. |
Large | White Shield | 170 | 85 | Wood | 32 | 6 | STR | Stunned | 5 | - | This Kemarran shield can cover almost the entire body of its wearer. |
Medium | Amareth Shield | 100 | 50 | Wood | 16 | 4 | STR | Stunned | 5 | - | A shield crafted from the body of an Amareth. |
Medium | Bark Shield | 100 | 50 | Wood | 16 | 4 | STR | Stunned | 5 | - | This shield was made by a Shadowspawn to protect against piercing weapons. |
Medium | Blazing Shield | 100 | 50 | Wood | 16 | 4 | STR | Stunned | 5 | - | This wooden shield is alight with a fire that does not consume the wood. |
Medium | Dagger's Shield | 130 | 65 | Steel | 16 | 4 | STR | Wounded | 5 | - | The metal of this shield is emblazoned with the symbol of the Daggers of Virtue. |
Medium | Fire Shield | 112 | 56 | Hide | 16 | 2 | DEX | Impaled | 5 | - | A Boraro pelt on this shield has been branded with the symbol of a torch. |
Medium | Hide Shield | 112 | 56 | Hide | 16 | 2 | DEX | Impaled | 5 | - | The hide of a great savanna creature covers this Kemarran shield. |
Medium | Kemarran Shield | 120 | 60 | Wd/Iron | 16 | 4 | STR | Crippled | 5 | - | Standard protection for Kemarran warriors fighting Moorlets. |
Medium | Knight's Shield | 130 | 65 | Steel | 16 | 4 | STR | Wounded | 5 | - | This shield was used by an Orin knight when battling a rampaging P'Gok. |
Medium | Steel Scutum | 130 | 65 | Steel | 16 | 4 | STR | Wounded | 5 | - | The steel of this Kemarran shield is a bronze-silver mixture. |
Medium | Steel Shield | 120 | 60 | Wd/Iron | 16 | 4 | STR | Crippled | 5 | - | Lord Kort's soldiers used shields such as this when fighting Boggroats. |
Medium | Stone Shield | 112 | 56 | Hide | 16 | 2 | DEX | Impaled | 5 | - | The pelts of several Shadowspawn dangle from this Orin shield. |
Small | Hard Shield | 80 | 40 | Steel | 4 | 2 | DEX | Wounded | 5 | - | This Orin shield was smited in Hollow Grange. |
Small | Hide Target Shield | 60 | 30 | Hide | 4 | 1 | DEX | Impaled | 5 | - | The hide of a large swamp creature covers this Dagani shield. |
Small | Highland Shield | 65 | 32 | Wd/Iron | 4 | 2 | DEX | Crippled | 5 | - | This shield is decorated with a Kemarran battle symbol. |
Small | Preserved Shield | - | 25 | Wood | 4 | 2 | DEX | Stunned | 5 | - | This old wooden shield seems remarkably untouched for its age. |
Small | Shining Shield | 70 | 35 | Steel | 4 | 2 | DEX | Wounded | 5 | - | The steel of this Sarojin shield shines with a strange glow. |
Small | Soldier's Shield | 70 | 35 | Hide | 4 | 1 | DEX | Impaled | 5 | - | A Boraro's hide covers this wooden shield. |
Small | Stump Shield | 70 | 35 | Wood | 4 | 2 | DEX | Stunned | 5 | - | This shield was crafted from an ancient tree in the Dagani forest. |
Small | Sturdy Shield | 80 | 40 | Steel | 4 | 2 | DEX | Wounded | 5 | - | The metal of this sturdy Orin shield is dented from many sword blows. |
Small | Target Shield | 75 | 37 | Wd/Iron | 4 | 2 | DEX | Crippled | 5 | - | This smaller Kemarran shield provides adequate defense from missile weapons. |
Small | War Shield | 75 | 37 | Wd/Iron | 4 | 2 | DEX | Crippled | 5 | - | This Sarojin shield would be good for blocking blunt weapons. |
Tiny | Buckler | 40 | 20 | Wd/Iron | 2 | 2 | DEX | Crippled | 5 | - | A smaller shield with a leather pelt over a wooden base. |
Tiny | Charged Buckler | 65 | 32 | Steel | 2 | 1 | DEX | Wounded | 5 | - | This Sarojin shield crackles with an unseen energy. |
Tiny | Hide Buckler | 35 | 17 | Hide | 1 | 0 | DEX | Impaled | 5 | - | The hide of a Boggroat gives this small shield a little extra protection. |
Tiny | Kemarran Buckler | 48 | 24 | Hide | 2 | 1 | DEX | Impaled | 5 | - | The Kemarrans prefer this type of protection instead of something more cumbersome. |
Tiny | Mage's Buckler | 55 | 27 | Steel | 2 | 1 | DEX | Wounded | 5 | - | The Sarojin mages use these shields to protect themselves from the DarkFell. |
Tiny | Orin Buckler | 50 | 25 | Wood | 2 | 1 | DEX | Stunned | 5 | - | This Orin weapon looks ideal for blocking sword blows. |
Tiny | Soldier's Buckler | 55 | 27 | Wd/Iron | 3 | 2 | DEX | Crippled | 5 | - | Used by Lord Grandar's men. Effective against smaller enemies. |
Tiny | Steel Buckler | 65 | 32 | Steel | 3 | 2 | DEX | Wounded | 5 | - | The metal of this Orin shield is thick, but heavy. |
Tiny | Wooden Buckler | 38 | 19 | Wood | 2 | 2 | DEX | Stunned | 5 | - | The wood of this small Kemarran shield has impressions left by many arrowheads. |
Tiny | Zoe's Shield | - | 0 | Steel | 10 | 0 | DEX | Bleeding | 10 | Absorb All Damage: 750 | This sturdy, metal shield is emblazoned with the image of a frog. |
The X column is the Dexterity penalty for using the shield. A character's DEX is reduced by this value when using a one-handed weapon with the shield. Two-handed weapons do not incur the DEX penalty since a shield is not used when wielding one.
P is the value of the special defense attribute of the shield (SpDef column).
Zoe's Shield generates a 750-damage weapon and magic barrier every time it is brought out in combat. This will trigger when combat begins with a one-handed weapon equipped (dagger, sword, axe, hammer), or any time the character switches to a one-handed weapon from a two-handed weapon (anything else, including magic orbs). Having a one-handed weapon readied outside of combat (such as when casting defensive magic with a one-handed focal item), will not trigger the shield. Like any barrier, it will persist after battle until it is either broken, or the game is saved and reloaded.